"C-in-C" copier Sonia Sheridan at the Software exhibition, New York, 1970  [Sonia Sheridan manipulating the "C-in-C" copier at the "Software" exhibition], 1970. Photo: Shunk-Kender. Catalogue published for the exhibition Software, Information Technology: Its New Meaning for Art, New York: Jewish Museum, 1970. The Daniel Langlois Foundation for Art, Science and Technology. | Philip Meany Philip Meany, Generative Systems, School of the Art Institute of Chicago, 1971  Philip Meany, Generative Systems, School of the Art Institute of Chicago, 1971, 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. |
Xerox Telecopier Telecopier (Xerox), Generative Systems, School of the Art Institute of Chicago, c.1972  Telecopiers (Xerox), Generative Systems, School of the Art Institute of Chicago, c.1972, 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. | Generative Systems Generative Systems, 1973  Generative Systems, 1973, 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. |
Generative Systems Generative Systems, 1973  Generative Systems, 1973, 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. | Generative Systems Generative Systems, 1973  Generative Systems, 1973, 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. |
"Bodyprint" Sonia Landy Sheridan, Bodyprint of Marsha Sokol, 1973  Process: Color-in-Color I, II. "Bodyprint of Marsha Sokol" / Sonia Landy Sheridan, 1973, 1 slide: col.; 35 mm. Made by Sonia Landy Sheridan using the copier "Color-in-Color II" by 3M. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. | "Man-Scan" Sonia Sheridan, Man-Scan with Keith Smith, 1974  "Man-Scan", produced in collaboration with Keith Smith / Sonia Sheridan, 1974. — 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. |
"Man-Scan" Sonia Sheridan, Man Scan with Ric Puls, 1974  Process: Color-in-Color / Sonia Sheridan, Man Scan with Ric Puls, 1974; Photo: Dennis Longwell; 1 slide. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. | People's Fabric Sonia Sheridan, People's Fabric: Ike, 1974  Process: Color-in-Color / Sonia Sheridan, People's Fabric: Ike, Color-in-Color I, Lutesong fabric, 45"x108", Chicago, 1974; 1 slide. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. |
People's Fabric Sonia Sheridan, People's Fabric: Lydia, 1975  Process: Color-in-Color / Sonia Sheridan, People's Fabric: Lydia, Color-in-Color I, White chiffon, 1975; 1 slide. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. | "VQC" copier Sonia Sheridan manipulating a "VQC" copier, 1976  Sonia Sheridan manipulating a "VQC" copier in the Generative Systems classroom at the Art Institute of Chicago, 1976. 1 photographic print, b & w ; 8 X 10 cm. Photographer unknown. The Daniel Langlois Foundation for Art, Science and Technology, Sonia Landy Sheridan fonds. 0501-1. |
Generative Systems Generative Systems, School of the Art Institute of Chicago, c.1976  Generative Systems, School of the Art Institute of Chicago, c.1976, 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. | Generative Systems Generative Systems, School of the Art Institute of Chicago, c.1976  Generative Systems, School of the Art Institute of Chicago, c.1976, 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. |
Generative Systems Generative Systems, School of the Art Institute of Chicago, c.1976  Generative Systems, School of the Art Institute of Chicago, c.1976, 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. | Generative Systems Generative Systems, School of the Art Institute of Chicago, c.1976  Generative Systems, School of the Art Institute of Chicago, c.1976, 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. |
Generative Systems Generative Systems, School of the Art Institute of Chicago, c.1976  Generative Systems, School of the Art Institute of Chicago, c.1976, 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. | Mitch Petchnick Generative Systems, School of the Art Institute of Chicago, c.1976  Mitch Petchnick (blue shirt), Generative Systems, School of the Art Institute of Chicago, c.1976, 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. |
Generative Systems Generative Systems, School of the Art Institute of Chicago, c. 1976.  Generative Systems, School of the Art Institute of Chicago, c. 1976, 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. | Generative Systems Generative Systems, School of the Art Institute of Chicago, c. 1976.  Generative Systems, School of the Art Institute of Chicago, c. 1976, 1 slide: col.; 35 mm. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. 0501-110. |
"C-in-C" copier Sonia Sheridan manipulating the "C-in-C" copier, 1978  Sonia Sheridan manipulating the "C-in-C" copier in "Generative Systems" classroom, 1978, 1 photographic print, b & w ; 8 X 10 cm. Photographer unknown. The Daniel Langlois Foundation for Art, Science and Technology, Sonia Landy Sheridan fonds. 0501-1. | Haloid Xerox copier Sonia Sheridan in front of the Haloid Xerox, c.1978  Sonia Sheridan in front of the Haloid Xerox, c.1978, 1 photographic print, b & w ; 8 X 10 cm. Photographer unknown. The Daniel Langlois Foundation for Art, Science and Technology, Sonia Landy Sheridan fonds. 0501-1. |
"C-in-C" copier Sonia Sheridan manipulating the "C-in-C" copier, 1978  [Sonia Sheridan manipulating the "C-in-C" copier], 1978. 1 photographic print, b & w ; 8 X 10 cm. Photographer unknown. The Daniel Langlois Foundation for Art, Science and Technology. Sonia Landy Sheridan fonds. 0501-1. | Haloid Xerox copier Sonia Sheridan and the Haloid Xerox at the Energized Artscience exhibition, Chicago, 1978  [Sonia Sheridan with the Haloid Xerox at the "Energized Artscience: Patterns of Motion" exhibition, Museum of Science and Industry, Chicago (IL, U.S.), 1978], 1 photographic print, b & w ; 8 X 10 cm. Photographer unknown. The Daniel Langlois Foundation for Art, Science and Technology, Sonia Landy Sheridan fonds. 0501-1. |
"C-in-C" copier Sonia Sheridan manipulating the "C-in-C" copier, 1978  [Sonia Sheridan manipulating the "C-in-C" copier in "Generative Systems" classroom], 1978. 1 photographic print, b & w ; 8 X 10 cm. Photographer unknown. The Daniel Langlois Foundation for Art, Science and Technology, Sonia Landy Sheridan fonds. 0501-1 | "C-in-C" copier Sonia Sheridan manipulating the "C-in-C" copier, 1978  [Sonia Sheridan manipulating the 3M Color-in-Color copier at the "Energized Artscience: Patterns of Motion" exhibition, Museum of Science and Industry, Chicago (IL, USA), 1978], 1 photographic print, b & w ; 8 X 10 cm. Photographer unknown. The Daniel Langlois Foundation for Art, Science and Technology, Sonia Landy Sheridan fonds. 0501-1. |
"C-in-C" copier Sonia Sheridan manipulating the "C-in-C" copier, 1978  [Sonia Sheridan manipulating the 3M Color-in-Color copier at the "Energized Artscience: Patterns of Motion" exhibition, Museum of Science and Industry, Chicago (IL, USA), 1978], 1 photographic print. The Daniel Langlois Foundation for Art, Science and Technology, Sonia Landy Sheridan fonds. 0501-1. | "C-in-C" copier Sonia Sheridan manipulating the "C-in-C" copier (1978).
The Daniel Langlois Foundation. Sonia Landy Sheridan fonds.  [Sonia Sheridan manipulating the "C-in-C" copier in "Generative Systems" classroom], 1978, 1 photographic print, b/w ; 8 X 10 cm. The Daniel Langlois Foundation for Art, Science and Technology, Sonia Landy Sheridan fonds. |
EASEL Sonia Sheridan and the EASEL/Cromemco Z-2D system, 1982  Sonia Sheridan manipulating the Cromemco Z-2D system with EASEL software, 1982. 1 slide. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. | John Dunn John Dunn and the EASEL/Cromemco Z-2D system, 1982  John Dunn manipulating the Cromemco Z-2D system with EASEL software, 1982. 1 slide. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. |
"Electra" exhibition "Electra" exhibition, Paris, 1983  Sonia Sheridan and the Cromemco Z-2D system at the "Electra" exhibition, Musée d’art moderne de la Ville de Paris (France), 1983. 1 slide. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. | "Electra" exhibition Sonia Sheridan with Jacques Chirac, Paris, 1983  Sonia Sheridan with Jacques Chirac (then mayor of Paris) and Mme Claude Pompidou at the opening of the "Electra" exhibition, Musée d’art moderne de la Ville de Paris (France), 1983. 1 slide. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. |
"Processos" exhibition Queen Sofia of Spain at the "Processos" exhibition, Madrid, 1986  Sonia Sheridan with Queen Sofia of Spain at the "Processos" exhibition, Museo Nacional Reina Sofia, Madrid (Spain), 1986; 1 slide. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. | Sonia Sheridan Sonia Sheridan in 1995  Sonia Sheridan, 1995; 1 slide. The Daniel Langlois Foundation for Art, Science, and Technology, Sonia Landy Sheridan fonds. |
Sonia Sheridan Sonia Sheridan in 2005  Sonia Sheridan, 2005. Photo: Eric Legendre. | Exhibition "The Art of Sonia Landy Sheridan" Sonia Sheridan at the opening of the exhibition "The Art of Sonia Landy Sheridan" (2009)  Sonia Sheridan reunited with some Generative Systems students at the "The Art of Sonia Landy Sheridan" exhibition opening (October 10, 2009), The Hood Museum of Art, Dartmouth College, Hanover (New Hampshire). |